Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0610-0056-02057-S 0.022 0.56 0.24 6.1 0.81 20.57 0.352 8.94 1.99 8.85 4.33 0.76 0.198 5.03
Y0610-0056-02540-S 0.022 0.56 0.24 6.1 1 25.4 0.431 10.95 1.99 8.85 3.5 0.61 0.236 5.99
Y0610-0056-03175-S 0.022 0.56 0.24 6.1 1.25 31.75 0.526 13.26 1.99 8.85 2.75 0.48 0.28 7.11
Y0610-0056-03810-S 0.022 0.56 0.24 6.1 1.5 38.1 0.646 16.41 1.99 8.85 2.33 0.41 0.325 8.26
Y0610-0056-04445-S 0.022 0.56 0.24 6.1 1.75 44.45 0.754 19.15 1.99 8.85 2 0.35 0.369 9.37
Y0610-0056-05080-S 0.022 0.56 0.24 6.1 2 50.8 0.862 21.89 1.99 8.85 1.75 0.31 0.413 10.49
Y0610-0061-00965-S 0.024 0.61 0.24 6.1 0.38 9.65 0.199 5.05 2.43 10.82 13.49 2.37 0.142 3.61
Y0610-0061-01118-S 0.024 0.61 0.24 6.1 0.44 11.18 0.227 5.77 2.43 10.82 11.41 2 0.155 3.94
Y0610-0061-01270-S 0.024 0.61 0.24 6.1 0.5 12.7 0.254 6.45 2.43 10.82 9.91 1.73 0.168 4.27
Y0610-0061-01422-S 0.024 0.61 0.24 6.1 0.56 14.22 0.282 7.16 2.43 10.82 8.75 1.53 0.18 4.57
Y0610-0061-01575-S 0.024 0.61 0.24 6.1 0.62 15.75 0.309 7.85 2.43 10.82 7.83 1.37 0.193 4.9
Y0610-0061-01753-S 0.024 0.61 0.24 6.1 0.69 17.53 0.341 8.66 2.43 10.82 7 1.23 0.208 5.28
Y0610-0061-01905-S 0.024 0.61 0.24 6.1 0.75 19.05 0.368 9.35 2.43 10.82 6.33 1.11 0.221 5.61
Y0610-0061-02057-S 0.024 0.61 0.24 6.1 0.81 20.57 0.396 10.06 2.43 10.82 5.83 1.02 0.233 5.92
Y0610-0061-02235-S 0.024 0.61 0.24 6.1 0.88 22.35 0.427 10.85 2.43 10.82 5.33 0.93 0.248 6.3
Y0610-0061-02540-S 0.024 0.61 0.24 6.1 1 25.4 0.482 12.24 2.43 10.82 4.66 0.82 0.274 6.96
Y0610-0061-03175-S 0.024 0.61 0.24 6.1 1.25 31.75 0.596 15.14 2.43 10.82 3.75 0.66 0.327 8.31
Y0610-0061-03810-S 0.024 0.61 0.24 6.1 1.5 38.1 0.71 18.03 2.43 10.82 3.08 0.54 0.379 9.63
Y0610-0061-04445-S 0.024 0.61 0.24 6.1 1.75 44.45 0.838 21.29 2.43 10.82 2.67 0.47 0.432 10.97
Y0610-0061-05080-S 0.024 0.61 0.24 6.1 2 50.8 0.919 23.34 2.43 10.82 2.25 0.39 0.485 12.32
Y0610-0066-00787-S 0.026 0.66 0.24 6.1 0.31 7.87 0.176 4.47 3.21 14.27 23.91 4.19 0.138 3.51
Y0610-0066-00965-S 0.026 0.66 0.24 6.1 0.38 9.65 0.215 5.46 3.21 14.27 19.41 3.4 0.143 3.63
Y0610-0066-01118-S 0.026 0.66 0.24 6.1 0.44 11.18 0.247 6.27 3.21 14.27 16.58 2.9 0.156 3.96
Y0610-0066-01270-S 0.026 0.66 0.24 6.1 0.5 12.7 0.279 7.09 3.21 14.27 14.49 2.54 0.169 4.29
Y0610-0066-01422-S 0.026 0.66 0.24 6.1 0.56 14.22 0.298 7.57 3.21 14.27 12.25 2.14 0.188 4.78
Y0610-0066-01575-S 0.026 0.66 0.24 6.1 0.62 15.75 0.317 8.05 3.21 14.27 10.58 1.85 0.208 5.28
Y0610-0066-01753-S 0.026 0.66 0.24 6.1 0.69 17.53 0.345 8.76 3.21 14.27 9.25 1.62 0.228 5.79
Y0610-0066-01905-S 0.026 0.66 0.24 6.1 0.75 19.05 0.364 9.25 3.21 14.27 8.33 1.46 0.246 6.25
Y0610-0066-02057-S 0.026 0.66 0.24 6.1 0.81 20.57 0.396 10.06 3.21 14.27 7.75 1.36 0.26 6.6
Y0610-0066-02235-S 0.026 0.66 0.24 6.1 0.88 22.35 0.425 10.8 3.21 14.27 7 1.23 0.281 7.14
Y0610-0066-02540-S 0.026 0.66 0.24 6.1 1 25.4 0.48 12.19 3.21 14.27 6.16 1.08 0.313 7.95
Y0610-0066-03175-S 0.026 0.66 0.24 6.1 1.25 31.75 0.597 15.16 3.21 14.27 4.91 0.86 0.375 9.53
Total:2552 < 1.. 17 18 19 20 21 22 23 24 25 ..80 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us