Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0610-0066-03810-S 0.026 0.66 0.24 6.1 1.5 38.1 0.714 18.14 3.21 14.27 4.08 0.71 0.437 11.1
Y0610-0066-04445-S 0.026 0.66 0.24 6.1 1.75 44.45 0.811 20.6 3.21 14.27 3.42 0.6 0.499 12.67
Y0610-0066-05080-S 0.026 0.66 0.24 6.1 2 50.8 0.931 23.65 3.21 14.27 3 0.52 0.561 14.25
Y0610-0074-00965-S 0.029 0.74 0.24 6.1 0.38 9.65 0.225 5.72 4.12 18.34 26.66 4.66 0.185 4.7
Y0610-0074-01118-S 0.029 0.74 0.24 6.1 0.44 11.18 0.257 6.53 4.12 18.34 22.49 3.94 0.203 5.16
Y0610-0074-01270-S 0.029 0.74 0.24 6.1 0.5 12.7 0.288 7.32 4.12 18.34 19.41 3.4 0.221 5.61
Y0610-0074-01422-S 0.029 0.74 0.24 6.1 0.56 14.22 0.319 8.1 4.12 18.34 17.16 3.01 0.24 6.1
Y0610-0074-01575-S 0.029 0.74 0.24 6.1 0.62 15.75 0.35 8.89 4.12 18.34 15.33 2.68 0.258 6.55
Y0610-0074-01753-S 0.029 0.74 0.24 6.1 0.69 17.53 0.387 9.83 4.12 18.34 13.58 2.37 0.279 7.09
Y0610-0074-01905-S 0.029 0.74 0.24 6.1 0.75 19.05 0.418 10.62 4.12 18.34 12.41 2.17 0.298 7.57
Y0610-0074-02057-S 0.029 0.74 0.24 6.1 0.81 20.57 0.449 11.4 4.12 18.34 11.41 2 0.316 8.03
Y0610-0074-02235-S 0.029 0.74 0.24 6.1 0.88 22.35 0.486 12.32 4.12 18.34 10.5 1.84 0.337 8.56
Y0610-0074-02388-S 0.029 0.74 0.24 6.1 0.94 23.88 0.517 13.13 4.12 18.34 9.75 1.71 0.355 9.02
Y0610-0074-02540-S 0.029 0.74 0.24 6.1 1 25.4 0.548 13.92 4.12 18.34 9.16 1.6 0.374 9.5
Y0610-0074-02845-S 0.029 0.74 0.24 6.1 1.12 28.45 0.61 15.49 4.12 18.34 8.08 1.41 0.41 10.41
Y0610-0074-03175-S 0.029 0.74 0.24 6.1 1.25 31.75 0.678 17.22 4.12 18.34 7.25 1.27 0.45 11.43
Y0610-0074-03505-S 0.029 0.74 0.24 6.1 1.38 35.05 0.745 18.92 4.12 18.34 6.5 1.14 0.489 12.42
Y0610-0074-03810-S 0.029 0.74 0.24 6.1 1.5 38.1 0.808 20.52 4.12 18.34 6 1.05 0.526 13.36
Y0610-0074-04445-S 0.029 0.74 0.24 6.1 1.75 44.45 0.938 23.83 4.12 18.34 5.08 0.89 0.602 15.29
Y0610-0074-05080-S 0.029 0.74 0.24 6.1 2 50.8 1.068 27.13 4.12 18.34 4.41 0.77 0.678 17.22
Y0610-0081-00787-S 0.032 0.81 0.24 6.1 0.31 7.87 0.202 5.13 5.74 25.53 53.15 9.3 0.167 4.24
Y0610-0081-00965-S 0.032 0.81 0.24 6.1 0.38 9.65 0.252 6.4 5.74 25.53 44.82 7.85 0.184 4.67
Y0610-0081-01118-S 0.032 0.81 0.24 6.1 0.44 11.18 0.282 7.16 5.74 25.53 35.99 6.3 0.209 5.31
Y0610-0081-01270-S 0.032 0.81 0.24 6.1 0.5 12.7 0.313 7.95 5.74 25.53 30.65 5.36 0.232 5.89
Y0610-0081-01422-S 0.032 0.81 0.24 6.1 0.56 14.22 0.344 8.74 5.74 25.53 26.57 4.66 0.255 6.48
Y0610-0081-01575-S 0.032 0.81 0.24 6.1 0.62 15.75 0.374 9.5 5.74 25.53 23.32 4.08 0.279 7.09
Y0610-0081-01753-S 0.032 0.81 0.24 6.1 0.69 17.53 0.414 10.52 5.74 25.53 20.83 3.65 0.303 7.7
Y0610-0081-01905-S 0.032 0.81 0.24 6.1 0.75 19.05 0.435 11.05 5.74 25.53 18.24 3.2 0.335 8.51
Y0610-0081-02057-S 0.032 0.81 0.24 6.1 0.81 20.57 0.466 11.84 5.74 25.53 16.66 2.92 0.359 9.12
Y0610-0081-02235-S 0.032 0.81 0.24 6.1 0.88 22.35 0.506 12.85 5.74 25.53 15.33 2.68 0.384 9.75
Y0610-0081-02388-S 0.032 0.81 0.24 6.1 0.94 23.88 0.537 13.64 5.74 25.53 14.24 2.49 0.407 10.34
Y0610-0081-02540-S 0.032 0.81 0.24 6.1 1 25.4 0.567 14.4 5.74 25.53 13.24 2.32 0.431 10.95
Total:2552 < 1.. 18 19 20 21 22 23 24 25 26 ..80 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us