Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0610-0081-03175-S 0.032 0.81 0.24 6.1 1.25 31.75 0.699 17.75 5.74 25.53 10.41 1.82 0.526 13.36
Y0610-0081-03505-S 0.032 0.81 0.24 6.1 1.38 35.05 0.765 19.43 5.74 25.53 9.33 1.83 0.573 14.55
Y0610-0081-03810-S 0.032 0.81 0.24 6.1 1.5 38.1 0.831 21.11 5.74 25.53 8.58 1.5 0.616 15.65
Y0610-0081-04445-S 0.032 0.81 0.24 6.1 1.75 44.45 0.967 24.56 5.74 25.53 7.33 1.28 0.707 17.96
Y0610-0081-05080-S 0.032 0.81 0.24 6.1 2 50.8 1.093 27.76 5.74 25.53 6.33 1.11 0.797 20.24
Y0610-0089-00787-S 0.035 0.89 0.24 6.1 0.31 7.87 0.214 5.44 6.95 30.9 72.39 12.68 0.206 5.23
Y0610-0089-00965-S 0.035 0.89 0.24 6.1 0.38 9.65 0.256 6.5 6.95 30.9 56.06 9.81 0.236 5.97
Y0610-0089-01118-S 0.035 0.89 0.24 6.1 0.44 11.18 0.292 7.42 6.95 30.9 46.98 8.23 0.26 6.6
Y0610-0089-01270-S 0.035 0.89 0.24 6.1 0.5 12.7 0.328 8.33 6.95 30.9 40.4 7.07 0.286 7.26
Y0610-0089-01422-S 0.035 0.89 0.24 6.1 0.56 14.22 0.364 9.25 6.95 30.9 35.49 6.21 0.311 7.9
Y0610-0089-01575-S 0.035 0.89 0.24 6.1 0.62 15.75 0.4 10.16 6.95 30.9 31.57 5.53 0.336 8.53
Y0610-0089-01753-S 0.035 0.89 0.24 6.1 0.69 17.53 0.442 11.23 6.95 30.9 27.99 4.9 0.366 9.3
Y0610-0089-01905-S 0.035 0.89 0.24 6.1 0.75 19.05 0.478 12.14 6.95 30.9 25.57 4.48 0.391 9.93
Y0610-0089-02057-S 0.035 0.89 0.24 6.1 0.81 20.57 0.514 13.06 6.95 30.9 23.49 4.12 0.416 10.57
Y0610-0089-02235-S 0.035 0.89 0.24 6.1 0.88 22.35 0.556 14.12 6.95 30.9 21.41 3.75 0.445 11.3
Y0610-0089-02388-S 0.035 0.89 0.24 6.1 0.94 23.88 0.592 15.04 6.95 30.9 19.99 3.5 0.471 11.96
Y0610-0089-02540-S 0.035 0.89 0.24 6.1 1 25.4 0.628 15.95 6.95 30.9 18.66 3.27 0.496 12.6
Y0610-0089-03175-S 0.035 0.89 0.24 6.1 1.25 31.75 0.778 19.76 6.95 30.9 14.74 2.58 0.601 15.27
Y0610-0089-03505-S 0.035 0.89 0.24 6.1 1.38 35.05 0.856 21.74 6.95 30.9 13.24 2.32 0.656 16.66
Y0610-0089-03810-S 0.035 0.89 0.24 6.1 1.5 38.1 0.928 23.57 6.95 30.9 12.16 2.13 0.706 17.93
Y0610-0089-04445-S 0.035 0.89 0.24 6.1 1.75 44.45 1.078 27.38 6.95 30.9 10.33 1.81 0.811 20.6
Y0610-0089-05080-S 0.035 0.89 0.24 6.1 2 50.8 1.228 31.19 6.95 30.9 9 1.58 0.916 23.27
Y0610-0089-05715-S 0.035 0.89 0.24 6.1 2.25 57.15 1.378 35 6.95 30.9 8 1.4 1.021 25.93
Y0610-0089-06350-S 0.035 0.89 0.24 6.1 2.5 63.5 1.528 38.81 6.95 30.9 7.16 1.25 1.126 28.6
Y0610-0097-00787-S 0.038 0.97 0.24 6.1 0.31 7.87 0.223 5.66 9.21 40.98 105.87 18.54 0.208 5.28
Y0610-0097-00965-S 0.038 0.97 0.24 6.1 0.38 9.65 0.271 6.88 9.21 40.98 84.55 14.8 0.237 6.02
Y0610-0097-01118-S 0.038 0.97 0.24 6.1 0.44 11.18 0.309 7.85 9.21 40.98 70.31 12.31 0.265 6.73
Y0610-0097-01270-S 0.038 0.97 0.24 6.1 0.5 12.7 0.347 8.81 9.21 40.98 60.23 10.55 0.294 7.47
Y0610-0097-01422-S 0.038 0.97 0.24 6.1 0.56 14.22 0.385 9.78 9.21 40.98 52.65 9.22 0.323 8.2
Y0610-0097-01575-S 0.038 0.97 0.24 6.1 0.62 15.75 0.424 10.77 9.21 40.98 46.98 8.23 0.35 8.89
Y0610-0097-01753-S 0.038 0.97 0.24 6.1 0.69 17.53 0.472 11.99 9.21 40.98 42.23 7.4 0.379 9.63
Y0610-0097-01905-S 0.038 0.97 0.24 6.1 0.75 19.05 0.51 12.95 9.21 40.98 38.4 6.72 0.407 10.34
Total:2552 < 1.. 19 20 21 22 23 24 25 26 27 ..80 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us