Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0610-0107-00965-S 0.042 1.07 0.24 6.1 0.38 9.65 0.285 7.24 11.99 53.32 125 22.02 0.272 6.91
Y0610-0107-01118-S 0.042 1.07 0.24 6.1 0.44 11.18 0.323 8.2 11.99 53.32 102.46 17.94 0.31 7.87
Y0610-0107-01270-S 0.042 1.07 0.24 6.1 0.5 12.7 0.365 9.27 11.99 53.32 88.3 15.48 0.343 8.71
Y0610-0107-01575-S 0.042 1.07 0.24 6.1 0.62 15.75 0.407 10.34 11.99 53.32 78.3 13.71 0.373 9.47
Y0610-0107-01422-S 0.042 1.07 0.24 6.1 0.56 14.22 0.451 11.46 11.99 53.32 70.81 12.4 0.401 10.19
Y0610-0107-01753-S 0.042 1.07 0.24 6.1 0.69 17.53 0.498 12.65 11.99 53.32 62.48 10.94 0.441 11.2
Y0610-0107-01905-S 0.042 1.07 0.24 6.1 0.75 19.05 0.527 13.39 11.99 53.32 53.31 9.34 0.499 12.67
Y0610-0107-02057-S 0.042 1.07 0.24 6.1 0.81 20.57 0.569 14.45 11.99 53.32 49.98 8.75 0.525 13.34
Y0610-0107-02235-S 0.042 1.07 0.24 6.1 0.88 22.35 0.621 15.77 11.99 53.32 46.65 8.17 0.556 14.12
Y0610-0107-02388-S 0.042 1.07 0.24 6.1 0.94 23.88 0.657 16.89 11.99 53.32 42.58 7.44 0.6 15.24
Y0610-0107-02540-S 0.042 1.07 0.24 6.1 1 25.4 0.699 17.75 11.99 53.32 39.98 7.01 0.631 16.03
Y0610-0107-02845-S 0.042 1.07 0.24 6.1 1.12 28.45 0.783 19.89 11.99 53.32 35.4 6.2 0.699 17.75
Y0610-0107-03175-S 0.042 1.07 0.24 6.1 1.25 31.75 0.868 22.05 11.99 53.32 31.24 5.47 0.778 19.75
Y0610-0107-03505-S 0.042 1.07 0.24 6.1 1.38 35.05 0.958 24.33 11.99 53.32 28.32 4.96 0.847 21.51
Y0610-0107-03810-S 0.042 1.07 0.24 6.1 1.5 38.1 1.028 26.11 11.99 53.32 25.41 4.45 0.933 23.7
Y0610-0107-04445-S 0.042 1.07 0.24 6.1 1.75 44.45 1.207 30.66 11.99 53.32 22.07 3.87 1.04 26.42
Y0610-0107-05080-S 0.042 1.07 0.24 6.1 2 50.8 1.374 34.9 11.99 53.32 19.16 3.36 1.177 29.9
Y0610-0107-05715-S 0.042 1.07 0.24 6.1 2.25 57.15 1.545 39.24 11.99 53.32 16.99 2.97 1.314 33.38
Y0610-0107-06350-S 0.042 1.07 0.24 6.1 2.5 63.5 1.714 43.54 11.99 53.32 15.24 2.67 1.456 36.88
Y0610-0114-01118-S 0.045 1.14 0.24 6.1 0.44 11.18 0.348 8.84 13.47 59.91 145.69 25.51 0.326 8.28
Y0610-0114-01270-S 0.045 1.14 0.24 6.1 0.5 12.7 0.392 9.96 13.47 59.91 124.37 21.77 0.361 9.17
Y0610-0114-01422-S 0.045 1.14 0.24 6.1 0.56 14.22 0.436 11.07 13.47 59.91 108.46 18.99 0.396 10.06
Y0610-0114-01575-S 0.045 1.14 0.24 6.1 0.62 15.75 0.48 12.19 13.47 59.91 96.21 16.84 0.436 11.07
Y0610-0114-01753-S 0.045 1.14 0.24 6.1 0.69 17.53 0.532 13.51 13.47 59.91 84.97 14.88 0.477 12.12
Y0610-0114-01905-S 0.045 1.14 0.24 6.1 0.75 19.05 0.576 14.63 13.47 59.91 77.22 13.52 0.516 13.11
Y0610-0114-02057-S 0.045 1.14 0.24 6.1 0.81 20.57 0.62 15.75 13.47 59.91 70.81 12.4 0.551 14
Y0610-0114-02235-S 0.045 1.14 0.24 6.1 0.88 22.35 0.671 17.04 13.47 59.91 64.56 11.3 0.594 15.09
Y0610-0114-02540-S 0.045 1.14 0.24 6.1 1 25.4 0.76 19.3 13.47 59.91 56.06 9.81 0.667 16.94
Y0610-0114-03175-S 0.045 1.14 0.24 6.1 1.25 31.75 0.944 23.98 13.47 59.91 43.98 7.71 0.813 20.65
Y0610-0114-03810-S 0.045 1.14 0.24 6.1 1.5 38.1 1.128 28.65 13.47 59.91 36.15 6.33 0.959 24.36
Y0610-0114-04445-S 0.045 1.14 0.24 6.1 1.75 44.45 1.311 33.3 13.47 59.91 30.74 5.38 1.105 28.07
Y0610-0114-05080-S 0.045 1.14 0.24 6.1 2 50.8 1.496 37.97 13.47 59.91 26.66 4.86 1.251 31.78
Total:2552 < 1.. 21 22 23 24 25 26 27 28 29 ..80 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us