Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0914-0074-03175-S 0.029 0.74 0.36 9.14 1.25 31.75 0.545 13.84 2.82 12.52 4 0.7 0.257 6.53
Y0914-0074-03505-S 0.029 0.74 0.36 9.14 1.38 35.05 0.598 15.19 2.82 12.52 3.58 0.63 0.275 6.99
Y0914-0074-03810-S 0.029 0.74 0.36 9.14 1.5 38.1 0.647 16.43 2.82 12.52 3.33 0.58 0.292 7.42
Y0914-0074-04445-S 0.029 0.74 0.36 9.14 1.75 44.45 0.749 19.02 2.82 12.52 2.83 0.5 0.328 8.33
Y0914-0074-05080-S 0.029 0.74 0.36 9.14 2 50.8 0.834 21.18 2.82 12.52 2.42 0.42 0.364 9.25
Y0914-0081-00965-S 0.032 0.81 0.36 9.14 0.38 9.65 0.19 4.83 3.93 17.49 20.66 3.62 0.151 3.84
Y0914-0081-01118-S 0.032 0.81 0.36 9.14 0.44 11.18 0.214 5.44 3.93 17.49 17.33 3.03 0.162 4.11
Y0914-0081-01270-S 0.032 0.81 0.36 9.14 0.5 12.7 0.237 6.02 3.93 17.49 14.91 2.61 0.159 4.04
Y0914-0081-01422-S 0.032 0.81 0.36 9.14 0.56 14.22 0.27 6.86 3.93 17.49 13.58 2.37 0.167 4.24
Y0914-0081-01575-S 0.032 0.81 0.36 9.14 0.62 15.75 0.304 7.72 3.93 17.49 12.41 2.17 0.175 4.45
Y0914-0081-01753-S 0.032 0.81 0.36 9.14 0.69 17.53 0.321 8.15 3.93 17.49 10.66 1.87 0.191 4.85
Y0914-0081-01905-S 0.032 0.81 0.36 9.14 0.75 19.05 0.355 9.02 3.93 17.49 9.91 1.73 0.199 5.05
Y0914-0081-02057-S 0.032 0.81 0.36 9.14 0.81 20.57 0.388 9.86 3.93 17.49 9.33 1.63 0.207 5.26
Y0914-0081-02235-S 0.032 0.81 0.36 9.14 0.88 22.35 0.406 10.31 3.93 17.49 8.25 1.44 0.224 5.69
Y0914-0081-02388-S 0.032 0.81 0.36 9.14 0.94 23.88 0.439 11.15 3.93 17.49 7.83 1.37 0.231 5.87
Y0914-0081-02540-S 0.032 0.81 0.36 9.14 1 25.4 0.447 11.35 3.93 17.49 7.08 1.24 0.247 6.27
Y0914-0081-02845-S 0.032 0.81 0.36 9.14 1.12 28.45 0.488 12.4 3.93 17.49 6.25 1.09 0.27 6.86
Y0914-0081-03175-S 0.032 0.81 0.36 9.14 1.25 31.75 0.535 13.59 3.93 17.49 5.5 0.96 0.303 7.7
Y0914-0081-03505-S 0.032 0.81 0.36 9.14 1.38 35.05 0.59 14.99 3.93 17.49 5 0.88 0.317 8.05
Y0914-0081-03810-S 0.032 0.81 0.36 9.14 1.5 38.1 0.631 16.03 3.93 17.49 4.5 0.79 0.344 8.74
Y0914-0081-04445-S 0.032 0.81 0.36 9.14 1.75 44.45 0.724 18.39 3.93 17.49 3.83 0.67 0.391 9.93
Y0914-0081-05080-S 0.032 0.81 0.36 9.14 2 50.8 0.82 20.83 3.93 17.49 3.33 0.58 0.434 11.02
Y0914-0081-05715-S 0.032 0.81 0.36 9.14 2.25 57.15 1.005 25.53 3.93 17.49 3.17 0.55 0.464 11.79
Y0914-0081-06350-S 0.032 0.81 0.36 9.14 2.5 63.5 1.113 28.27 3.93 17.49 2.83 0.5 0.498 12.65
Y0914-0089-01118-S 0.035 0.89 0.36 9.14 0.44 11.18 0.238 6.05 4.77 21.23 23.66 4.14 0.182 4.62
Y0914-0089-01270-S 0.035 0.89 0.36 9.14 0.5 12.7 0.265 6.73 4.77 21.23 20.33 3.56 0.195 4.95
Y0914-0089-01422-S 0.035 0.89 0.36 9.14 0.56 14.22 0.293 7.44 4.77 21.23 17.83 3.12 0.208 5.28
Y0914-0089-01575-S 0.035 0.89 0.36 9.14 0.62 15.75 0.32 8.13 4.77 21.23 15.91 2.78 0.22 5.59
Y0914-0089-01753-S 0.035 0.89 0.36 9.14 0.69 17.53 0.352 8.94 4.77 21.23 14.08 2.47 0.235 5.97
Y0914-0089-01905-S 0.035 0.89 0.36 9.14 0.75 19.05 0.379 9.63 4.77 21.23 12.83 2.25 0.247 6.27
Y0914-0089-02057-S 0.035 0.89 0.36 9.14 0.81 20.57 0.406 10.31 4.77 21.23 11.83 2.07 0.26 6.6
Y0914-0089-02235-S 0.035 0.89 0.36 9.14 0.88 22.35 0.438 11.13 4.77 21.23 10.83 1.9 0.275 6.99
Total:2552 < 1.. 31 32 33 34 35 36 37 38 39 ..80 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us