Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0914-0102-01753-S 0.04 1.02 0.36 9.14 0.69 17.53 0.383 9.73 6.93 30.83 22.57 3.96 0.286 7.26
Y0914-0102-01905-S 0.04 1.02 0.36 9.14 0.75 19.05 0.413 10.49 6.93 30.83 20.58 3.61 0.302 7.67
Y0914-0102-02057-S 0.04 1.02 0.36 9.14 0.81 20.57 0.443 11.25 6.93 30.83 18.91 3.32 0.318 8.08
Y0914-0102-02235-S 0.04 1.02 0.36 9.14 0.88 22.35 0.478 12.14 6.93 30.83 17.24 3.02 0.337 8.56
Y0914-0102-02388-S 0.04 1.02 0.36 9.14 0.94 23.88 0.508 12.9 6.93 30.83 15.99 2.8 0.353 8.97
Y0914-0102-02540-S 0.04 1.02 0.36 9.14 1 25.4 0.537 13.64 6.93 30.83 14.99 2.62 0.37 9.4
Y0914-0102-02845-S 0.04 1.02 0.36 9.14 1.12 28.45 0.597 15.16 6.93 30.83 13.24 2.32 0.402 10.21
Y0914-0102-03175-S 0.04 1.02 0.36 9.14 1.25 31.75 0.662 16.81 6.93 30.83 11.75 2.06 0.438 11.13
Y0914-0102-03505-S 0.04 1.02 0.36 9.14 1.38 35.05 0.726 18.44 6.93 30.83 10.58 1.85 0.473 12.01
Y0914-0102-03810-S 0.04 1.02 0.36 9.14 1.5 38.1 0.786 19.96 6.93 30.83 9.75 1.71 0.505 12.83
Y0914-0102-01905-S 0.04 1.02 0.36 9.14 1.75 19.05 0.91 23.11 6.93 30.83 8.25 1.44 0.573 14.55
Y0914-0102-05080-S 0.04 1.02 0.36 9.14 2 50.8 1.035 26.29 6.93 30.83 7.16 1.25 0.641 16.28
Y0914-0102-05715-S 0.04 1.02 0.36 9.14 2.25 57.15 1.159 29.44 6.93 30.83 6.33 1.11 0.709 18.01
Y0914-0102-06350-S 0.04 1.02 0.36 9.14 2.5 63.5 1.283 32.59 6.93 30.83 5.66 0.99 0.777 19.74
Y0914-0107-01118-S 0.042 1.07 0.36 9.14 0.44 11.18 0.268 6.81 8.33 37.05 48.4 8.47 0.209 5.31
Y0914-0107-01270-S 0.042 1.07 0.36 9.14 0.5 12.7 0.293 7.44 8.33 37.05 40.23 7.05 0.231 5.87
Y0914-0107-01422-S 0.042 1.07 0.36 9.14 0.56 14.22 0.318 8.08 8.33 37.05 34.4 6.02 0.252 6.4
Y0914-0107-01575-S 0.042 1.07 0.36 9.14 0.62 15.75 0.361 9.17 8.33 37.05 32.15 5.83 0.262 6.65
Y0914-0107-01753-S 0.042 1.07 0.36 9.14 0.69 17.53 0.396 10.06 8.33 37.05 28.32 4.96 0.284 7.21
Y0914-0107-01905-S 0.042 1.07 0.36 9.14 0.75 19.05 0.426 10.82 8.33 37.05 25.74 4.51 0.301 7.65
Y0914-0107-02057-S 0.042 1.07 0.36 9.14 0.81 20.57 0.447 11.35 8.33 37.05 22.91 4.02 0.326 8.28
Y0914-0107-02235-S 0.042 1.07 0.36 9.14 0.88 22.35 0.483 12.27 8.33 37.05 20.99 3.68 0.346 8.79
Y0914-0107-02388-S 0.042 1.07 0.36 9.14 0.94 23.88 0.508 12.9 8.33 37.05 19.24 3.37 0.368 9.35
Y0914-0107-02540-S 0.042 1.07 0.36 9.14 1 25.4 0.534 13.56 8.33 37.05 17.91 3.14 0.388 9.86
Y0914-0107-02845-S 0.042 1.07 0.36 9.14 1.12 28.45 0.585 14.86 8.33 37.05 15.58 2.72 0.43 10.92
Y0914-0107-03175-S 0.042 1.07 0.36 9.14 1.25 31.75 0.663 16.84 8.33 37.05 14.16 2.48 0.463 11.76
Y0914-0107-03505-S 0.042 1.07 0.36 9.14 1.38 35.05 0.741 18.82 8.33 37.05 12.99 2.27 0.495 12.57
Y0914-0107-03810-S 0.042 1.07 0.36 9.14 1.5 38.1 0.809 20.55 8.33 37.05 12.08 2.12 0.525 13.34
Y0914-0107-04445-S 0.042 1.07 0.36 9.14 1.75 44.45 0.903 22.94 8.33 37.05 9.83 1.72 0.621 15.77
Y0914-0107-05080-S 0.042 1.07 0.36 9.14 2 50.8 1.029 26.14 8.33 37.05 8.58 1.5 0.695 17.65
Y0914-0107-05715-S 0.042 1.07 0.36 9.14 2.25 57.15 1.151 29.24 8.33 37.05 7.58 1.33 0.77 19.36
Y0914-0107-06350-S 0.042 1.07 0.36 9.14 2.5 63.5 1.265 32.13 8.33 37.05 6.75 1.18 0.844 21.44
Total:2552 < 1.. 33 34 35 36 37 38 39 40 41 ..80 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us