Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0914-0114-01118-S 0.045 1.14 0.36 9.14 0.44 11.18 0.287 7.29 10.07 44.8 65.81 11.52 0.224 5.69
Y0914-0114-01270-S 0.045 1.14 0.36 9.14 0.5 12.7 0.316 8.03 10.07 44.8 54.73 9.58 0.247 6.27
Y0914-0114-01422-S 0.045 1.14 0.36 9.14 0.56 14.22 0.345 8.76 10.07 44.8 46.81 8.2 0.27 6.86
Y0914-0114-01575-S 0.045 1.14 0.36 9.14 0.62 15.75 0.374 9.5 10.07 44.8 40.9 7.16 0.292 7.42
Y0914-0114-01753-S 0.045 1.14 0.36 9.14 0.69 17.53 0.414 10.52 10.07 44.8 36.49 6.39 0.314 7.98
Y0914-0114-01905-S 0.045 1.14 0.36 9.14 0.75 19.05 0.443 11.25 10.07 44.8 32.82 5.75 0.337 8.56
Y0914-0114-02057-S 0.045 1.14 0.36 9.14 0.81 20.57 0.472 11.99 10.07 44.8 29.82 5.22 0.359 9.12
Y0914-0114-02235-S 0.045 1.14 0.36 9.14 0.88 22.35 0.512 13 10.07 44.8 27.32 4.78 0.382 9.7
Y0914-0114-02388-S 0.045 1.14 0.36 9.14 0.94 23.88 0.541 13.74 10.07 44.8 25.24 4.42 0.404 10.26
Y0914-0114-02540-S 0.045 1.14 0.36 9.14 1 25.4 0.57 14.48 10.07 44.8 23.41 4.1 0.427 10.85
Y0914-0114-02845-S 0.045 1.14 0.36 9.14 1.12 28.45 0.629 15.98 10.07 44.8 20.49 3.59 0.472 11.99
Y0914-0114-03175-S 0.045 1.14 0.36 9.14 1.25 31.75 0.698 17.73 10.07 44.8 18.24 3.2 0.516 13.11
Y0914-0114-03505-S 0.045 1.14 0.36 9.14 1.38 35.05 0.766 19.46 10.07 44.8 16.41 2.87 0.562 14.27
Y0914-0114-03810-S 0.045 1.14 0.36 9.14 1.5 38.1 0.825 20.96 10.07 44.8 14.91 2.61 0.607 15.42
Y0914-0114-04445-S 0.045 1.14 0.36 9.14 1.75 44.45 0.955 24.26 10.07 44.8 12.66 2.22 0.694 17.63
Y0914-0114-05080-S 0.045 1.14 0.36 9.14 2 50.8 1.084 27.53 10.07 44.8 11 1.92 0.778 19.76
Y0914-0114-05715-S 0.045 1.14 0.36 9.14 2.25 57.15 1.217 30.91 10.07 44.8 9.75 1.71 0.862 21.89
Y0914-0114-06350-S 0.045 1.14 0.36 9.14 2.5 63.5 1.349 34.26 10.07 44.8 8.75 1.53 0.946 24.03
Y0914-0114-06985-S 0.045 1.14 0.36 9.14 2.75 69.85 1.532 38.91 10.07 44.8 8.25 1.44 0.99 25.15
Y0914-0119-01118-S 0.047 1.19 0.36 9.14 0.44 11.18 0.299 7.59 10.84 48.21 77.14 13.5 0.257 6.53
Y0914-0119-01270-S 0.047 1.19 0.36 9.14 0.5 12.7 0.335 8.51 10.84 48.21 65.72 11.51 0.277 7.04
Y0914-0119-01422-S 0.047 1.19 0.36 9.14 0.56 14.22 0.371 9.42 10.84 48.21 57.23 10.02 0.297 7.54
Y0914-0119-01575-S 0.047 1.19 0.36 9.14 0.62 15.75 0.406 10.31 10.84 48.21 50.73 8.88 0.318 8.08
Y0914-0119-01753-S 0.047 1.19 0.36 9.14 0.69 17.53 0.448 11.38 10.84 48.21 44.73 7.83 0.341 8.66
Y0914-0119-01905-S 0.047 1.19 0.36 9.14 0.75 19.05 0.484 12.29 10.84 48.21 40.65 7.12 0.361 9.17
Y0914-0119-02057-S 0.047 1.19 0.36 9.14 0.81 20.57 0.519 13.18 10.84 48.21 37.24 6.52 0.381 9.68
Y0914-0119-02235-S 0.047 1.19 0.36 9.14 0.88 22.35 0.561 14.25 10.84 48.21 33.9 5.94 0.405 10.29
Y0914-0119-02388-S 0.047 1.19 0.36 9.14 0.94 23.88 0.596 15.14 10.84 48.21 31.57 5.53 0.425 10.8
Y0914-0119-02540-S 0.047 1.19 0.36 9.14 1 25.4 0.632 16.05 10.84 48.21 29.4 5.15 0.445 11.3
Y0914-0119-02845-S 0.047 1.19 0.36 9.14 1.12 28.45 0.703 17.85 10.84 48.21 25.99 4.55 0.485 12.32
Y0914-0119-03175-S 0.047 1.19 0.36 9.14 1.25 31.75 0.78 19.81 10.84 48.21 23.07 4.04 0.529 13.44
Y0914-0119-03505-S 0.047 1.19 0.36 9.14 1.38 35.05 0.858 21.79 10.84 48.21 20.74 3.63 0.573 14.55
Total:2552 < 1.. 34 35 36 37 38 39 40 41 42 ..80 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us