Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0914-0130-01270-S 0.051 1.3 0.36 9.14 0.5 12.7 0.348 8.84 13.61 60.54 89.71 15.71 0.309 7.85
Y0914-0130-01422-S 0.051 1.3 0.36 9.14 0.56 14.22 0.385 9.78 13.61 60.54 77.97 13.65 0.333 8.46
Y0914-0130-01575-S 0.051 1.3 0.36 9.14 0.62 15.75 0.422 10.72 13.61 60.54 68.89 12.06 0.356 9.04
Y0914-0130-01753-S 0.051 1.3 0.36 9.14 0.69 17.53 0.466 11.84 13.61 60.54 60.73 10.64 0.384 9.75
Y0914-0130-01905-S 0.051 1.3 0.36 9.14 0.75 19.05 0.503 12.78 13.61 60.54 55.06 9.64 0.407 10.34
Y0914-0130-02057-S 0.051 1.3 0.36 9.14 0.81 20.57 0.54 13.72 13.61 60.54 50.4 8.82 0.431 10.95
Y0914-0130-02235-S 0.051 1.3 0.36 9.14 0.88 22.35 0.583 14.81 13.61 60.54 45.9 8.04 0.458 11.63
Y0914-0130-02388-S 0.051 1.3 0.36 9.14 0.94 23.88 0.62 15.75 13.61 60.54 42.57 7.46 0.482 12.24
Y0914-0130-02540-S 0.051 1.3 0.36 9.14 1 25.4 0.658 16.71 13.61 60.54 39.73 6.96 0.505 12.83
Y0914-0130-02845-S 0.051 1.3 0.36 9.14 1.12 28.45 0.732 18.59 13.61 60.54 35.07 6.14 0.552 14.02
Y0914-0130-03175-S 0.051 1.3 0.36 9.14 1.25 31.75 0.812 20.62 13.61 60.54 31.07 5.44 0.603 15.32
Y0914-0130-03505-S 0.051 1.3 0.36 9.14 1.38 35.05 0.893 22.68 13.61 60.54 27.91 4.89 0.654 16.61
Y0914-0130-03810-S 0.051 1.3 0.36 9.14 1.5 38.1 0.967 24.56 13.61 60.54 25.57 4.48 0.701 17.81
Y0914-0130-04445-S 0.051 1.3 0.36 9.14 1.75 44.45 1.122 28.5 13.61 60.54 21.66 3.79 0.8 20.32
Y0914-0130-05080-S 0.051 1.3 0.36 9.14 2 50.8 1.276 32.41 13.61 60.54 18.83 3.3 0.898 22.81
Y0914-0130-05715-S 0.051 1.3 0.36 9.14 2.25 57.15 1.431 36.35 13.61 60.54 16.58 2.9 0.996 25.3
Y0914-0130-06350-S 0.051 1.3 0.36 9.14 2.5 63.5 1.586 40.28 13.61 60.54 14.91 2.61 1.094 27.79
Y0914-0130-06985-S 0.051 1.3 0.36 9.14 2.75 69.85 1.74 44.2 13.61 60.54 13.49 2.37 1.192 30.28
Y0914-0130-07620-S 0.051 1.3 0.36 9.14 3 76.2 1.895 48.13 13.61 60.54 12.33 2.16 1.29 32.77
Y0914-0130-08255-S 0.051 1.3 0.36 9.14 3.25 82.55 2.05 52.07 13.61 60.54 11.33 1.98 1.388 35.26
Y0914-0130-08890-S 0.051 1.3 0.36 9.14 3.5 88.9 2.204 55.98 13.61 60.54 10.5 1.84 1.486 37.74
Y0914-0140-01118-S 0.055 1.4 0.36 9.14 0.44 11.18 0.325 8.26 16.78 74.62 146.27 25.61 0.31 7.87
Y0914-0140-01270-S 0.055 1.4 0.36 9.14 0.5 12.7 0.364 9.25 16.78 74.62 123.78 21.67 0.337 8.56
Y0914-0140-01422-S 0.055 1.4 0.36 9.14 0.56 14.22 0.404 10.26 16.78 74.62 107.29 18.78 0.363 9.22
Y0914-0140-01575-S 0.055 1.4 0.36 9.14 0.62 15.75 0.443 11.25 16.78 74.62 94.63 16.57 0.389 9.88
Y0914-0140-01753-S 0.055 1.4 0.36 9.14 0.69 17.53 0.488 12.4 16.78 74.62 83.22 14.57 0.42 10.67
Y0914-0140-01905-S 0.055 1.4 0.36 9.14 0.75 19.05 0.528 13.41 16.78 74.62 75.47 13.21 0.447 11.35
Y0914-0140-02057-S 0.055 1.4 0.36 9.14 0.81 20.57 0.567 14.4 16.78 74.62 68.97 12.08 0.473 12.01
Y0914-0140-02235-S 0.055 1.4 0.36 9.14 0.88 22.35 0.612 15.54 16.78 74.62 62.72 10.99 0.504 12.8
Y0914-0140-02388-S 0.055 1.4 0.36 9.14 0.94 23.88 0.652 16.56 16.78 74.62 58.14 10.18 0.53 13.46
Y0914-0140-02540-S 0.055 1.4 0.36 9.14 1 25.4 0.691 17.55 16.78 74.62 54.23 9.5 0.557 14.15
Y0914-0140-02845-S 0.055 1.4 0.36 9.14 1.12 28.45 0.769 19.53 16.78 74.62 47.81 8.37 0.609 15.47
Total:2552 < 1.. 36 37 38 39 40 41 42 43 44 ..80 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us