Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0991-0119-02235-S 0.047 1.19 0.39 9.91 0.88 22.35 0.51 12.95 10.08 44.83 27.24 4.77 0.391 9.93
Y0991-0119-02388-S 0.047 1.19 0.39 9.91 0.94 23.88 0.542 13.77 10.08 44.83 25.32 4.43 0.41 10.41
Y0991-0119-02540-S 0.047 1.19 0.39 9.91 1 25.4 0.574 14.58 10.08 44.83 23.66 4.14 0.429 10.9
Y0991-0119-02845-S 0.047 1.19 0.39 9.91 1.12 28.45 0.637 16.18 10.08 44.83 20.91 3.67 0.467 11.86
Y0991-0119-03175-S 0.047 1.19 0.39 9.91 1.25 31.75 0.706 17.93 10.08 44.83 18.49 3.24 0.508 12.9
Y0991-0119-03505-S 0.047 1.19 0.39 9.91 1.38 35.05 0.775 19.69 10.08 44.83 16.66 2.92 0.55 13.97
Y0991-0119-03810-S 0.047 1.19 0.39 9.91 1.5 38.1 0.838 21.29 10.08 44.83 15.24 2.67 0.588 14.94
Y0991-0119-04445-S 0.047 1.19 0.39 9.91 1.75 44.45 0.971 24.66 10.08 44.83 12.91 2.26 0.667 16.94
Y0991-0119-05080-S 0.047 1.19 0.39 9.91 2 50.8 1.103 28.02 10.08 44.83 11.25 1.97 0.747 18.97
Y1067-0089-01270-S 0.035 0.89 0.42 10.67 0.5 12.7 0.25 6.35 4.12 18.34 16.41 2.87 0.172 4.37
Y1067-0089-01575-S 0.035 0.89 0.42 10.67 0.62 15.75 0.3 7.62 4.12 18.34 12.83 2.25 0.191 4.85
Y1067-0089-01905-S 0.035 0.89 0.42 10.67 0.75 19.05 0.354 8.99 4.12 18.34 10.41 1.82 0.211 5.36
Y1067-0089-02235-S 0.035 0.89 0.42 10.67 0.88 22.35 0.408 10.36 4.12 18.34 8.75 1.53 0.231 5.87
Y1067-0089-02540-S 0.035 0.89 0.42 10.67 1 25.4 0.458 11.63 4.12 18.34 7.58 1.33 0.25 6.35
Y1067-0089-03175-S 0.035 0.89 0.42 10.67 1.25 31.75 0.563 14.3 4.12 18.34 6 1.05 0.289 7.34
Y1067-0089-03810-S 0.035 0.89 0.42 10.67 1.5 38.1 0.667 16.94 4.12 18.34 4.91 0.86 0.328 8.33
Y1067-0089-04445-S 0.035 0.89 0.42 10.67 1.75 44.45 0.771 19.58 4.12 18.34 4.25 0.74 0.367 9.32
Y1067-0097-01270-S 0.038 0.97 0.42 10.67 0.5 12.7 0.2 5.08 5.5 24.46 18.33 3.21 0.172 4.37
Y1067-0097-01422-S 0.038 0.97 0.42 10.67 0.56 14.22 0.23 5.84 5.5 24.46 16.66 2.92 0.186 4.72
Y1067-0097-01575-S 0.038 0.97 0.42 10.67 0.62 15.75 0.253 6.43 5.5 24.46 14.99 2.62 0.194 4.93
Y1067-0097-01905-S 0.038 0.97 0.42 10.67 0.75 19.05 0.295 7.49 5.5 24.46 12.08 2.12 0.223 5.66
Y1067-0097-02235-S 0.038 0.97 0.42 10.67 0.88 22.35 0.352 8.94 5.5 24.46 10.41 1.82 0.246 6.25
Y1067-0097-02540-S 0.038 0.97 0.42 10.67 1 25.4 0.4 10.16 5.5 24.46 9.16 1.6 0.269 6.83
Y1067-0097-03175-S 0.038 0.97 0.42 10.67 1.25 31.75 0.475 12.07 5.5 24.46 7.08 1.24 0.326 8.28
Y1067-0097-03810-S 0.038 0.97 0.42 10.67 1.5 38.1 0.58 14.73 5.5 24.46 6 1.05 0.372 9.45
Y1067-0097-04445-S 0.038 0.97 0.42 10.67 1.75 44.45 0.75 19.05 5.5 24.46 5.5 0.96 0.423 10.74
Y1067-0097-05080-S 0.038 0.97 0.42 10.67 2 50.8 0.917 23.29 5.5 24.46 5.08 0.89 0.456 11.58
Y1067-0097-05715-S 0.038 0.97 0.42 10.67 2.25 57.15 1.027 26.09 5.5 24.46 4.5 0.79 0.494 12.55
Y1067-0097-06350-S 0.038 0.97 0.42 10.67 2.5 63.5 1.136 28.85 5.5 24.46 4 0.7 0.532 13.51
Y1067-0107-01270-S 0.042 1.07 0.42 10.67 0.5 12.7 0.238 6.05 7.41 32.98 28.32 4.96 0.19 4.83
Y1067-0107-01422-S 0.042 1.07 0.42 10.67 0.56 14.22 0.272 6.91 7.41 32.98 25.82 4.52 0.201 5.11
Y1067-0107-01575-S 0.042 1.07 0.42 10.67 0.62 15.75 0.302 7.67 7.41 32.98 23.32 4.08 0.213 5.41
Total:2552 < 1.. 39 40 41 42 43 44 45 46 47 ..80 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us