Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y1219-0107-03175-S 0.042 1.07 0.48 12.19 1.25 31.75 0.47 11.94 6.5 28.91 8.33 1.46 0.317 8.05
Y1219-0107-03810-S 0.042 1.07 0.48 12.19 1.5 38.1 0.58 14.73 6.5 28.91 7.08 1.24 0.358 9.09
Y1219-0107-04445-S 0.042 1.07 0.48 12.19 1.75 44.45 0.737 18.72 6.5 28.91 6.41 1.12 0.418 10.62
Y1219-0107-05080-S 0.042 1.07 0.48 12.19 2 50.8 0.836 21.23 6.5 28.91 5.58 0.98 0.462 11.73
Y1219-0107-05715-S 0.042 1.07 0.48 12.19 2.25 57.15 0.928 23.57 6.5 28.91 4.91 0.86 0.505 12.83
Y1219-0107-06350-S 0.042 1.07 0.48 12.19 2.5 63.5 1.125 28.58 6.5 28.91 4.75 0.83 0.52 13.21
Y1219-0107-06985-S 0.042 1.07 0.48 12.19 2.75 69.85 1.233 31.32 6.5 28.91 4.25 0.74 0.561 14.25
Y1219-0107-07620-S 0.042 1.07 0.48 12.19 3 76.2 1.34 34.04 6.5 28.91 3.92 0.69 0.602 15.29
Y1219-0114-01270-S 0.045 1.14 0.48 12.19 0.5 12.7 0.237 6.02 7.66 34.09 29.16 5.11 0.185 4.7
Y1219-0114-01575-S 0.045 1.14 0.48 12.19 0.62 15.75 0.291 7.39 7.66 34.09 23.32 4.08 0.209 5.31
Y1219-0114-01905-S 0.045 1.14 0.48 12.19 0.75 19.05 0.33 8.38 7.66 34.09 18.33 3.21 0.242 6.15
Y1219-0114-02235-S 0.045 1.14 0.48 12.19 0.88 22.35 0.396 10.06 7.66 34.09 15.83 2.77 0.266 6.76
Y1219-0114-02540-S 0.045 1.14 0.48 12.19 1 25.4 0.46 11.68 7.66 34.09 14.16 2.48 0.287 7.29
Y1219-0114-03175-S 0.045 1.14 0.48 12.19 1.25 31.75 0.545 13.84 7.66 34.09 10.83 1.9 0.348 8.84
Y1219-0114-03810-S 0.045 1.14 0.48 12.19 1.5 38.1 0.665 16.89 7.66 34.09 9.16 1.6 0.395 10.03
Y1219-0114-04445-S 0.045 1.14 0.48 12.19 1.75 44.45 0.792 20.12 7.66 34.09 8 1.4 0.469 11.91
Y1219-0114-05080-S 0.045 1.14 0.48 12.19 2 50.8 0.905 22.99 7.66 34.09 7 1.23 0.52 13.21
Y1219-0114-05715-S 0.045 1.14 0.48 12.19 2.25 57.15 1.007 25.58 7.66 34.09 6.16 1.08 0.57 14.48
Y1219-0114-06350-S 0.045 1.14 0.48 12.19 2.5 63.5 1.115 28.32 7.66 34.09 5.5 0.96 0.62 15.75
Y1219-0114-06985-S 0.045 1.14 0.48 12.19 2.75 69.85 1.222 31.04 7.66 34.09 5 0.88 0.671 17.04
Y1219-0114-07620-S 0.045 1.14 0.48 12.19 3 76.2 1.327 33.71 7.66 34.09 4.58 0.8 0.721 18.31
Y1219-0130-01270-S 0.051 1.3 0.48 12.19 0.5 12.7 0.296 7.52 10.42 46.36 51.06 8.94 0.255 6.48
Y1219-0130-01575-S 0.051 1.3 0.48 12.19 0.62 15.75 0.355 9.02 10.42 46.36 39.23 6.87 0.286 7.26
Y1219-0130-01905-S 0.051 1.3 0.48 12.19 0.75 19.05 0.418 10.62 10.42 46.36 31.4 5.5 0.32 8.13
Y1219-0130-02235-S 0.051 1.3 0.48 12.19 0.88 22.35 0.481 12.22 10.42 46.36 26.16 4.58 0.353 8.97
Y1219-0130-02540-S 0.051 1.3 0.48 12.19 1 25.4 0.54 13.72 10.42 46.36 22.66 3.97 0.384 9.75
Y1219-0130-03175-S 0.051 1.3 0.48 12.19 1.25 31.75 0.662 16.81 10.42 46.36 17.74 3.11 0.448 11.38
Y1219-0130-03810-S 0.051 1.3 0.48 12.19 1.5 38.1 0.784 19.91 10.42 46.36 14.58 2.55 0.513 13.03
Y1219-0130-04445-S 0.051 1.3 0.48 12.19 1.75 44.45 0.906 23.01 10.42 46.36 12.33 2.16 0.577 14.66
Y1219-0130-05080-S 0.051 1.3 0.48 12.19 2 50.8 1.027 26.09 10.42 46.36 10.75 1.88 0.641 16.28
Y1219-0130-05715-S 0.051 1.3 0.48 12.19 2.25 57.15 1.149 29.18 10.42 46.36 9.5 1.66 0.706 17.93
Y1219-0130-06350-S 0.051 1.3 0.48 12.19 2.5 63.5 1.271 32.28 10.42 46.36 8.5 1.49 0.77 19.56
Total:2552 < 1.. 45 46 47 48 49 50 51 52 53 ..80 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us