Passed Certification
IATF16949:2016
中文

STAINLESS STEEL

STAINLESS STEEL
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y4500-0500-30000-S 0.197 5 1.772 45 11.811 300 4.567 116 183.64 816.9 25.49 4.46 4.035 102.5
Y4920-0376-05080-S 0.148 3.76 1.937 49.2 2 50.8 1.158 29.41 36.17 160.88 42.98 7.53 0.716 18.19
Y4920-0376-06350-S 0.148 3.76 1.937 49.2 2.5 63.5 1.411 35.84 36.17 160.88 33.24 5.82 0.817 20.75
Y4920-0376-07620-S 0.148 3.76 1.937 49.2 3 76.2 1.664 42.27 36.17 160.88 27.07 4.74 0.919 23.34
Y4920-0376-08890-S 0.148 3.76 1.937 49.2 3.5 88.9 1.917 48.69 36.17 160.88 22.82 4 1.02 25.91
Y4920-0376-10160-S 0.148 3.76 1.937 49.2 4 101.6 2.17 55.12 36.17 160.88 19.74 3.46 1.122 28.5
Y4920-0376-11430-S 0.148 3.76 1.937 49.2 4.5 114.3 2.422 61.52 36.17 160.88 17.41 3.05 1.223 31.06
Y4920-0376-12700-S 0.148 3.76 1.937 49.2 5 127 2.675 67.95 36.17 160.88 15.58 2.72 1.324 33.63
Y4920-0376-13970-S 0.148 3.76 1.937 49.2 5.5 139.7 2.928 74.37 36.17 160.88 14.08 2.47 1.426 36.22
Y4920-0411-05080-S 0.162 4.11 1.937 49.2 2 50.8 1.212 30.78 46.48 206.75 58.98 10.33 0.81 20.57
Y4920-0411-06350-S 0.162 4.11 1.937 49.2 2.5 63.5 1.477 37.52 46.48 206.75 45.4 7.95 0.931 23.65
Y4920-0411-07620-S 0.162 4.11 1.937 49.2 3 76.2 1.742 44.25 46.48 206.75 36.9 6.46 1.052 26.72
Y4920-0411-08890-S 0.162 4.11 1.937 49.2 3.5 88.9 2.007 50.98 46.48 206.75 31.15 5.46 1.173 29.79
Y4920-0411-10160-S 0.162 4.11 1.937 49.2 4 101.6 2.272 57.71 46.48 206.75 26.91 4.71 1.293 32.84
Y4920-0411-11430-S 0.162 4.11 1.937 49.2 4.5 114.3 2.537 64.44 46.48 206.75 23.66 4.14 1.414 35.92
Y4920-0411-12700-S 0.162 4.11 1.937 49.2 5 127 2.801 71.15 46.48 206.75 21.16 3.71 1.535 38.99
Y4920-0411-13970-S 0.162 4.11 1.937 49.2 5.5 139.7 3.066 77.88 46.48 206.75 19.08 3.34 1.656 42.06
Y4920-0450-06350-S 0.177 4.5 1.937 49.2 2.5 63.5 1.549 39.34 59.38 264.14 62.39 10.93 1.054 26.77
Y4920-0450-07620-S 0.177 4.5 1.937 49.2 3 76.2 1.827 46.41 59.38 264.14 50.65 8.87 1.196 30.38
Y4920-0450-08890-S 0.177 4.5 1.937 49.2 3.5 88.9 2.105 53.47 59.38 264.14 42.57 7.46 1.339 34.01
Y4920-0450-10160-S 0.177 4.5 1.937 49.2 4 101.6 2.383 60.53 59.38 264.14 36.74 6.43 1.481 37.62
Y4920-0450-11430-S 0.177 4.5 1.937 49.2 4.5 114.3 2.662 67.61 59.38 264.14 32.32 5.66 1.624 41.25
Y4920-0450-12700-S 0.177 4.5 1.937 49.2 5 127 2.94 74.68 59.38 264.14 28.82 5.05 1.766 44.86
Y4920-0450-13970-S 0.177 4.5 1.937 49.2 5.5 139.7 3.218 81.74 59.38 264.14 25.99 4.55 1.908 48.46
Y4920-0450-15240-S 0.177 4.5 1.937 49.2 6 152.4 3.497 88.82 59.38 264.14 23.74 4.16 2.051 52.1
Y4920-0488-06350-S 0.192 4.88 1.937 49.2 2.5 63.5 1.62 41.15 74.33 330.61 84.47 14.79 1.176 29.87
Y4920-0488-07620-S 0.192 4.88 1.937 49.2 3 76.2 1.912 48.56 74.33 330.61 68.31 11.96 1.341 34.06
Y4920-0488-08890-S 0.192 4.88 1.937 49.2 3.5 88.9 2.204 55.98 74.33 330.61 57.31 10.04 1.505 38.23
Y4920-0488-10160-S 0.192 4.88 1.937 49.2 4 101.6 2.496 63.4 74.33 330.61 49.4 8.65 1.67 42.42
Y4920-0488-11430-S 0.192 4.88 1.937 49.2 4.5 114.3 2.788 70.82 74.33 330.61 43.4 7.6 1.834 46.58
Y4920-0488-12700-S 0.192 4.88 1.937 49.2 5 127 3.08 78.23 74.33 330.61 38.73 6.78 1.999 50.77
Y4920-0488-13970-S 0.192 4.88 1.937 49.2 5.5 139.7 3.372 85.65 74.33 330.61 34.9 6.11 2.164 54.97
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us