Passed Certification
IATF16949:2016
中文

MUSIC WIRE

MUSIC WIRE
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0610-0046-02057-M 0.18 0.46 0.24 6.1 0.81 20.57 0.32 8.13 1.28 5.69 2.6 0.455 0.149 3.78
Y0610-0046-02235-M 0.18 0.46 0.24 6.1 0.88 22.35 0.346 8.79 1.28 5.69 2.4 0.42 0.157 3.99
Y0610-0046-02540-M 0.18 0.46 0.24 6.1 1 25.4 0.39 9.91 1.28 5.69 2.1 0.368 0.172 4.37
Y0610-0046-03175-M 0.18 0.46 0.24 6.1 1.25 31.75 0.497 12.62 1.28 5.69 1.7 0.298 0.203 5.16
Y0610-0046-03810-M 0.18 0.46 0.24 6.1 1.5 38.1 0.586 14.88 1.28 5.69 1.4 0.245 0.233 5.92
Y0610-0046-04445-M 0.18 0.46 0.24 6.1 1.75 44.45 0.683 17.35 1.28 5.69 1.2 0.21 0.264 6.71
Y0610-0046-05080-M 0.18 0.46 0.24 6.1 2 50.8 0.72 18.29 1.28 5.69 1 0.175 0.294 7.47
Y0610-0051-00635-M 0.02 0.51 0.24 6.1 0.25 6.35 0.126 3.2 1.75 7.78 14.1 2.47 0.091 2.31
Y0610-0051-00787-M 0.02 0.51 0.24 6.1 0.31 7.87 0.151 3.84 1.75 7.78 11 1.926 0.099 2.51
Y0610-0051-00965-M 0.02 0.51 0.24 6.1 0.38 9.65 0.18 4.57 1.75 7.78 8.7 1.523 0.11 2.79
Y0610-0051-01118-M 0.02 0.51 0.24 6.1 0.44 11.18 0.204 5.18 1.75 7.78 7.4 1.296 0.118 3
Y0610-0051-01270-M 0.02 0.51 0.24 6.1 0.5 12.7 0.229 5.82 1.75 7.78 6.4 1.121 0.127 3.23
Y0610-0051-01422-M 0.02 0.51 0.24 6.1 0.56 14.22 0.254 6.45 1.75 7.78 5.7 0.998 0.136 3.45
Y0610-0051-01575-M 0.02 0.51 0.24 6.1 0.62 15.75 0.278 7.06 1.75 7.78 5.1 0.893 0.145 3.68
Y0610-0051-01753-M 0.02 0.51 0.24 6.1 0.69 17.53 0.307 7.8 1.75 7.78 4.6 0.805 0.155 3.94
Y0610-0051-01905-M 0.02 0.51 0.24 6.1 0.75 19.05 0.332 8.43 1.75 7.78 4.2 0.735 0.164 4.17
Y0610-0051-02057-M 0.02 0.51 0.24 6.1 0.81 20.57 0.349 8.86 1.75 7.78 3.8 0.665 0.172 4.37
Y0610-0051-02235-M 0.02 0.51 0.24 6.1 0.88 22.35 0.38 9.65 1.75 7.78 3.5 0.613 0.182 4.62
Y0610-0051-02540-M 0.02 0.51 0.24 6.1 1 25.4 0.434 11.02 1.75 7.78 3.1 0.543 0.2 5.08
Y0610-0051-03175-M 0.02 0.51 0.24 6.1 1.25 31.75 0.521 13.23 1.75 7.78 2.4 0.42 0.236 5.99
Y0610-0051-03810-M 0.02 0.51 0.24 6.1 1.5 38.1 0.625 15.88 1.75 7.78 2 0.35 0.273 6.93
Y0610-0051-04445-M 0.02 0.51 0.24 6.1 1.75 44.45 0.721 18.31 1.75 7.78 1.7 0.298 0.309 7.85
Y0610-0051-05080-M 0.02 0.51 0.24 6.1 2 50.8 0.833 21.16 1.75 7.78 1.5 0.263 0.346 8.79
Y0610-0056-00635-M 0.022 0.56 0.24 6.1 0.25 6.35 0.127 3.23 2.39 10.63 19.5 3.41 0.103 2.62
Y0610-0056-00787-M 0.022 0.56 0.24 6.1 0.31 7.87 0.152 3.86 2.39 10.63 15.1 2.64 0.113 2.87
Y0610-0056-00965-M 0.022 0.56 0.24 6.1 0.38 9.65 0.186 4.72 2.39 10.63 12.3 2.15 0.115 2.92
Y0610-0056-01118-M 0.022 0.56 0.24 6.1 0.44 11.18 0.193 4.9 2.39 10.63 9.7 1.698 0.131 3.33
Y0610-0056-01270-M 0.022 0.56 0.24 6.1 0.5 12.7 0.218 5.54 2.39 10.63 8.5 1.488 0.142 3.61
Y0610-0056-01422-M 0.022 0.56 0.24 6.1 0.56 14.22 0.242 6.15 2.39 10.63 7.5 1.313 0.154 3.91
Y0610-0056-01575-M 0.022 0.56 0.24 6.1 0.62 15.75 0.267 6.78 2.39 10.63 6.8 1.191 0.164 4.17
Y0610-0056-01753-M 0.022 0.56 0.24 6.1 0.69 17.53 0.302 7.67 2.39 10.63 6.2 1.086 0.175 4.45
Y0610-0056-01905-M 0.022 0.56 0.24 6.1 0.75 19.05 0.327 8.31 2.39 10.63 5.6 0.961 0.188 4.78
Total:2604 < 1.. 16 17 18 19 20 21 22 23 24 ..82 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us