Passed Certification
IATF16949:2016
中文

MUSIC WIRE

MUSIC WIRE
Our standing standard compression springs provide time-saving and cost-effective precision engineering springs for design engineers, draftsmen and maintenance departments. These springs are reliable, inexpensive and efficient, and are ideal for general industrial applications.
Part No. Wire
Diameter
Outside
Diameter
Free Length
Approx
LoadLenghth Load SpringRate SoldHeight
Appox
Contrast Download
in mm in mm in mm in mm lb N lb/in N/mm in mm
Y0914-0089-02388-M 0.035 0.89 0.36 9.14 0.94 23.88 0.465 11.81 5.73 25.49 12.1 2.12 0.287 7.29
Y0914-0089-02540-M 0.035 0.89 0.36 9.14 1 25.4 0.493 12.52 5.73 25.49 11.3 1.979 0.3 7.62
Y0914-0089-02845-M 0.035 0.89 0.36 9.14 1.12 28.45 0.547 13.89 5.73 25.49 10 1.751 0.325 8.26
Y0914-0089-03175-M 0.035 0.89 0.36 9.14 1.25 31.75 0.606 15.39 5.73 25.49 8.9 1.568 0.352 8.94
Y0914-0089-03505-M 0.035 0.89 0.36 9.14 1.38 35.05 0.665 16.89 5.73 25.49 8 1.401 0.379 9.63
Y0914-0089-03810-M 0.035 0.89 0.36 9.14 1.5 38.1 0.72 18.29 5.73 25.49 7.3 1.278 0.404 10.26
Y0914-0089-04445-M 0.035 0.89 0.36 9.14 1.75 44.45 0.834 21.18 5.73 25.49 6.3 1.103 0.457 11.61
Y0914-0089-05080-M 0.035 0.89 0.36 9.14 2 50.8 0.947 24.05 5.73 25.49 5.4 0.946 0.509 12.93
Y0914-0089-05715-M 0.035 0.89 0.36 9.14 2.25 57.15 1.061 26.95 5.73 25.49 4.8 0.84 0.562 14.27
Y0914-0089-06350-M 0.035 0.89 0.36 9.14 2.5 63.5 1.174 29.82 5.73 25.49 4.3 0.753 0.614 15.6
Y0914-0097-01118-M 0.038 0.97 0.36 9.14 0.44 11.18 0.236 5.99 7.63 33.94 37.4 6.55 0.19 4.83
Y0914-0097-01270-M 0.038 0.97 0.36 9.14 0.5 12.7 0.276 7.01 7.63 33.94 34.1 5.97 0.199 5.05
Y0914-0097-01422-M 0.038 0.97 0.36 9.14 0.56 14.22 0.295 7.49 7.63 33.94 28.8 5.04 0.218 5.54
Y0914-0097-01575-M 0.038 0.97 0.36 9.14 0.62 15.75 0.314 7.98 7.63 33.94 24.9 4.36 0.237 6.02
Y0914-0097-01753-M 0.038 0.97 0.36 9.14 0.69 17.53 0.344 8.74 7.63 33.94 22.1 3.87 0.256 6.5
Y0914-0097-01905-M 0.038 0.97 0.36 9.14 0.75 19.05 0.383 9.73 7.63 33.94 20.8 3.64 0.266 6.76
Y0914-0097-02057-M 0.038 0.97 0.36 9.14 0.81 20.57 0.403 10.24 7.63 33.94 18.7 3.27 0.285 7.24
Y0914-0097-02235-M 0.038 0.97 0.36 9.14 0.88 22.35 0.432 10.97 7.63 33.94 17 2.98 0.304 7.72
Y0914-0097-02388-M 0.038 0.97 0.36 9.14 0.94 23.88 0.451 11.46 7.63 33.94 15.6 2.73 0.323 8.2
Y0914-0097-02540-M 0.038 0.97 0.36 9.14 1 25.4 0.491 12.47 7.63 33.94 15 2.63 0.332 8.43
Y0914-0097-02845-M 0.038 0.97 0.36 9.14 1.12 28.45 0.529 13.44 7.63 33.94 12.9 2.26 0.37 9.4
Y0914-0097-03175-M 0.038 0.97 0.36 9.14 1.25 31.75 0.598 15.19 7.63 33.94 11.7 2.05 0.399 10.13
Y0914-0097-03505-M 0.038 0.97 0.36 9.14 1.38 35.05 0.647 16.43 7.63 33.94 10.4 1.821 0.437 11.1
Y0914-0097-03810-M 0.038 0.97 0.36 9.14 1.5 38.1 0.705 17.91 7.63 33.94 9.6 1.681 0.465 11.81
Y0914-0097-04445-M 0.038 0.97 0.36 9.14 1.75 44.45 0.831 21.11 7.63 33.94 8.3 1.453 0.526 13.36
Y0914-0097-05080-M 0.038 0.97 0.36 9.14 2 50.8 0.94 23.88 7.63 33.94 7.2 1.261 0.587 14.91
Y0914-0097-05715-M 0.038 0.97 0.36 9.14 2.25 57.15 1.058 26.87 7.63 33.94 6.4 1.121 0.649 16.48
Y0914-0097-05715-M 0.038 0.97 0.36 9.14 2.5 57.15 1.161 29.49 7.63 33.94 5.7 0.998 0.711 18.06
Y0914-0102-01118-M 0.04 1.02 0.36 9.14 0.44 11.18 0.259 6.58 8.32 37.01 46 8.06 0.218 5.54
Y0914-0102-01270-M 0.04 1.02 0.36 9.14 0.5 12.7 0.289 7.34 8.32 37.01 39.4 6.9 0.234 5.94
Y0914-0102-01422-M 0.04 1.02 0.36 9.14 0.56 14.22 0.319 8.1 8.32 37.01 34.5 6.04 0.25 6.35
Y0914-0102-01575-M 0.04 1.02 0.36 9.14 0.62 15.75 0.349 8.86 8.32 37.01 30.7 5.38 0.267 6.78
Total:2604 < 1.. 32 33 34 35 36 37 38 39 40 ..82 >
Clear selected Compare selected

Contact us

Need customized products? MASCOT technology can customize your products according to the needs of all your projects.
If you have any opinions and suggestions or are willing to cooperate with us to achieve a win-win situation, please contact us as soon as possible.
  • Telephone: (+86) 512 53985968      (+86) 400-008-3858
  • Email:sales@mascotspring.com      cs18@mascotspring.com
  • Scan wechat and pay attention to us